Division One League Table
The league table for the 2010-2011 season is listed below.
| Team | Played | Total | Home | Away | Conceded | Points | |||
|---|---|---|---|---|---|---|---|---|---|
| Won | Lost | Won | Lost | Won | Lost | ||||
| Bolton Lads | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Canute 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chorlton Jedi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fylde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| High Peak Storm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oldham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oxford Phoenix | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Preston Pride 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rossendale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stockport Atlas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Warrington Vikings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* The league standings are subject to confirmation of results from the white score sheets.
Points System
- Teams are awarded 1 point for each game played, and a further 1 point for each game won.
- The points for a default will vary between +1 and -2 as defined by the Divisional co-ordinator.
- The league position for teams on equal points during the season is based on points difference.
- If two or more teams are tied at the end of the season, then the determining factors that will decide their league position will be: the season head to head, number of games played, points scored, in that order.
If you have any queries about the league table or the points system please contact a member of the commitee.







