Premier Division

League Table

2026-2027 season

Top six: current playoff places. The line marks the cutoff.

League standings for Premier Division in the 2026-2027 season
Pos Team P W L FF PF PA PD PTS
1 Greater Manchester Titans 4 4 0 0 272 144 +128 8
2 FBA Manchester 4 4 0 0 245 184 +61 8
3 Tameside Valkyries 4 2 2 0 203 184 +19 6
4 FBA Rockettes 4 2 2 0 200 235 -35 6
5 Lancashire Spinners 4 2 2 0 175 204 -29 6
6 Manchester Spartans 3 2 1 0 172 143 +29 5
7 Cheshire Roar 4 1 3 0 193 213 -20 5
8 Liverpool 4 1 3 0 177 242 -65 5
9 Stockport Lapwings Green 3 1 2 0 117 172 -55 4
10 Manchester Lynx 4 0 4 0 152 185 -33 4

Teams are ordered by league points, fewest forfeits, then head-to-head results and points. FF means games forfeited. An exact tie awaits a league decision before final seeding.