Premier Division
League Table
2026-2027 season
Top six: current playoff places. The line marks the cutoff.
| Pos | Team | P | W | L | FF | PF | PA | PD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Moss Side Tropics | 3 | 3 | 0 | 0 | 178 | 133 | +45 | 6 |
| 2 | Bury Blue Devils | 4 | 2 | 2 | 0 | 282 | 268 | +14 | 6 |
| 3 | Cardinal Langley 1 | 3 | 2 | 1 | 0 | 221 | 201 | +20 | 5 |
| 4 | YMCA | 3 | 2 | 1 | 0 | 223 | 212 | +11 | 5 |
| 5 | Salford | 3 | 1 | 2 | 0 | 183 | 174 | +9 | 4 |
| 6 | YMCA Free City | 4 | 1 | 3 | 1 | 146 | 206 | -60 | 4 |
| 7 | Trafford Giants | 2 | 1 | 1 | 0 | 133 | 142 | -9 | 3 |
| 8 | Liverpool | 2 | 0 | 2 | 0 | 116 | 146 | -30 | 2 |
Teams are ordered by league points, fewest forfeits, then head-to-head results and points. FF means games forfeited. An exact tie awaits a league decision before final seeding.