Championship Division

League Table

2026-2027 season

Top six: current playoff places. The line marks the cutoff.

League standings for Championship Division in the 2026-2027 season
Pos Team P W L FF PF PA PD PTS
1 Tameside Vikings 1 3 3 0 0 234 159 +75 6
2 Manchester Spartans 4 2 2 0 247 292 -45 6
3 Belle Vue Bears 4 2 2 0 219 213 +6 6
4 City of Preston 3 2 1 0 210 197 +13 5
5 Horwich Locos 3 2 1 0 198 170 +28 5
6 8ight5ive2wo 3 1 2 0 182 193 -11 4
7 Mars 3 1 2 0 179 191 -12 4
8 Cheshire Hornets 1 2 1 1 0 130 128 +2 3
9 Burnley Blazers 3 0 3 1 117 173 -56 2

Teams are ordered by league points, fewest forfeits, then head-to-head results and points. FF means games forfeited. An exact tie awaits a league decision before final seeding.