Division One
League Table
2026-2027 season
Top six: current playoff places. The line marks the cutoff.
| Pos | Team | P | W | L | FF | PF | PA | PD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester Spartans U23 | 4 | 4 | 0 | 0 | 313 | 210 | +103 | 8 |
| 2 | Limitless | 3 | 3 | 0 | 0 | 232 | 181 | +51 | 6 |
| 3 | Cheshire Hornets 2 | 4 | 2 | 2 | 0 | 204 | 214 | -10 | 6 |
| 4 | Northwest Warriors | 3 | 2 | 1 | 0 | 204 | 194 | +10 | 5 |
| 5 | High Peak Steelers | 4 | 1 | 3 | 0 | 257 | 266 | -9 | 5 |
| 6 | Cardinal Langley 2 | 4 | 1 | 3 | 0 | 229 | 282 | -53 | 5 |
| 7 | Warrington Hongkongers | 4 | 1 | 3 | 0 | 213 | 290 | -77 | 5 |
| 8 | Manchester HongKongers | 3 | 1 | 2 | 0 | 174 | 170 | +4 | 4 |
| 9 | Tameside Vikings 2 | 3 | 1 | 2 | 0 | 177 | 196 | -19 | 4 |
Teams are ordered by league points, fewest forfeits, then head-to-head results and points. FF means games forfeited. An exact tie awaits a league decision before final seeding.