Division One
League Table
2026-2027 season
Top six: current playoff places. The line marks the cutoff.
| Pos | Team | P | W | L | FF | PF | PA | PD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester Spartans U23 | 2 | 2 | 0 | 0 | 142 | 123 | +19 | 4 |
| 2 | Manchester HongKongers | 2 | 1 | 1 | 0 | 123 | 108 | +15 | 3 |
| 3 | Warrington Hongkongers | 2 | 1 | 1 | 0 | 121 | 150 | -29 | 3 |
| 4 | Cardinal Langley 2 | 2 | 1 | 1 | 0 | 120 | 127 | -7 | 3 |
| 5 | High Peak Steelers | 2 | 1 | 1 | 0 | 141 | 134 | +7 | 3 |
| 6 | Northwest Warriors | 1 | 1 | 0 | 0 | 57 | 41 | +16 | 2 |
| 7 | Cheshire Hornets 2 | 2 | 0 | 2 | 0 | 87 | 119 | -32 | 2 |
| 8 | Limitless | 1 | 1 | 0 | 0 | 93 | 60 | +33 | 2 |
| 9 | Tameside Vikings 2 | 2 | 0 | 2 | 0 | 115 | 137 | -22 | 2 |
Teams are ordered by league points, fewest forfeits, then head-to-head results and points. FF means games forfeited. An exact tie awaits a league decision before final seeding.