Womens Premier Division League Table
Please send all results to your divisional representative and CC Lee Carlisle.
The league standings are subject to confirmation of results from the white score sheets.
Mobile Users:The table below can scroll horizontally.
Team | Played | Total | Home | Away | Points | |||||
---|---|---|---|---|---|---|---|---|---|---|
Won | Lost | Won | Lost | DF | Won | Lost | DF | |||
Manchester Lynx | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
Stockport Lapwings | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 |
Cheshire Roar | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
FBA Rockettes | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Stockport Lapwings Green | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Manchester Valkyries | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Lancashire Spinners | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Liverpool Basketball Club | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Rossendale Raptors | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
FBA Manchester | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Tameside Vikings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Points System
- Teams are awarded 1 point for each game played, and a further 1 point for each game won.
- The Divisional co-ordinator may award a number of points in the range -2 to +2 to any team involved in a default.
- If two teams are tied then the determining factors will be the least number of games forfeited followed by the FIBA rules of play 2014 D.
Any queries regarding the league table should be directed to your divisional representative.