Womens Premier Division League Table
Please send all results to your divisional representative and CC Lee Carlisle.
The league standings are subject to confirmation of results from the white score sheets.
Mobile Users:The table below can scroll horizontally.
Team | Played | Total | Home | Away | Points | |||||
---|---|---|---|---|---|---|---|---|---|---|
Won | Lost | Won | Lost | DF | Won | Lost | DF | |||
Stockport Lapwings | 20 | 19 | 1 | 10 | 0 | 0 | 9 | 1 | 0 | 39 |
Cheshire Roar | 20 | 17 | 3 | 9 | 1 | 0 | 8 | 2 | 0 | 37 |
FBA Rockettes | 20 | 15 | 5 | 8 | 2 | 0 | 7 | 3 | 0 | 35 |
FBA Manchester | 20 | 13 | 7 | 6 | 3 | 0 | 7 | 4 | 0 | 33 |
Liverpool Basketball Club | 20 | 11 | 9 | 6 | 4 | 0 | 5 | 5 | 0 | 31 |
Manchester Lynx | 20 | 9 | 11 | 6 | 5 | 0 | 3 | 6 | 0 | 29 |
Tameside Vikings | 20 | 8 | 12 | 4 | 5 | 1 | 4 | 5 | 1 | 27 |
Manchester Valkyries | 20 | 6 | 14 | 3 | 7 | 0 | 3 | 7 | 0 | 26 |
Stockport Lapwings Green | 20 | 7 | 13 | 3 | 6 | 1 | 4 | 5 | 1 | 26 |
Lancashire Spinners | 20 | 3 | 17 | 1 | 9 | 0 | 2 | 8 | 0 | 23 |
Rossendale Raptors | 20 | 1 | 19 | 0 | 8 | 2 | 1 | 5 | 4 | 17 |
Points System
- Teams are awarded 1 point for each game played, and a further 1 point for each game won.
- The Divisional co-ordinator may award a number of points in the range -2 to +2 to any team involved in a default.
- If two teams are tied then the determining factors will be the least number of games forfeited followed by the FIBA rules of play 2014 D.
Any queries regarding the league table should be directed to your divisional representative.