Mens Division 1 League Table
Please send all results to your divisional representative and CC Lee Carlisle.
The league standings are subject to confirmation of results from the white score sheets.
Mobile Users:The table below can scroll horizontally.
Team | Played | Total | Home | Away | Points | |||||
---|---|---|---|---|---|---|---|---|---|---|
Won | Lost | Won | Lost | DF | Won | Lost | DF | |||
8ight5ive2wo | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
Northwich Basketball Club | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
Mavericks 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
Tameside Vikings 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 |
High Peak Steelers | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
Cheshire Hornets 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Cardinal Langley 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
Manchester Kings U23 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Trafford Giants 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Holy Cross Spinners | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Preston Basketball Club 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Points System
- Teams are awarded 1 point for each game played, and a further 1 point for each game won.
- The Divisional co-ordinator may award a number of points in the range -2 to +2 to any team involved in a default.
- If two teams are tied then the determining factors will be the least number of games forfeited followed by the FIBA rules of play 2014 D.
Any queries regarding the league table should be directed to your divisional representative.