Mens Premier Division League Table
Please send all results to your divisional representative and CC Lee Carlisle.
The league standings are subject to confirmation of results from the white score sheets.
Mobile Users:The table below can scroll horizontally.
Team | Played | Total | Home | Away | Points | |||||
---|---|---|---|---|---|---|---|---|---|---|
Won | Lost | Won | Lost | DF | Won | Lost | DF | |||
Mavericks 1 | 8 | 6 | 2 | 4 | 0 | 0 | 2 | 2 | 0 | 14 |
Trafford Giants 1 | 8 | 6 | 2 | 4 | 1 | 0 | 2 | 1 | 0 | 14 |
Cardinal Langley 1 | 8 | 6 | 2 | 5 | 1 | 0 | 1 | 1 | 0 | 14 |
Free City YMCA | 8 | 5 | 3 | 4 | 0 | 0 | 1 | 3 | 0 | 13 |
Myerscough College | 8 | 3 | 5 | 2 | 1 | 0 | 1 | 4 | 0 | 11 |
St Helens | 7 | 4 | 3 | 2 | 0 | 0 | 2 | 3 | 0 | 11 |
Burnley Blazers 1 | 8 | 3 | 5 | 3 | 2 | 0 | 0 | 3 | 0 | 11 |
Moss Side Tropics | 5 | 4 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 9 |
YMCA | 7 | 2 | 5 | 1 | 1 | 0 | 1 | 4 | 0 | 9 |
Mavericks 2 | 8 | 1 | 7 | 1 | 4 | 0 | 0 | 3 | 0 | 9 |
Manchester Heat | 7 | 1 | 6 | 1 | 2 | 1 | 0 | 3 | 0 | 7 |
Points System
- Teams are awarded 1 point for each game played, and a further 1 point for each game won.
- The Divisional co-ordinator may award a number of points in the range -2 to +2 to any team involved in a default.
- If two teams are tied then the determining factors will be the least number of games forfeited followed by the FIBA rules of play 2014 D.
Any queries regarding the league table should be directed to your divisional representative.