Mens Cup
Please send all results to Tom Muldoon (0797 618 0513) and CC Lee Carlisle.
Teams in a lower division than their opponents can claim home court advantage for cup fixtures. Court costs must be covered by the home team, the cost of officials are shared 50:50 upto and including the Semi-Finals. In the case where three referees are appointed, the third named referee will be paid by the league via bacs or a cheque immediately after the fixture.
Cup Weeks 2024-2025
R1: W/C 04/11/2024 | R2: W/C 02/12/2024 | QF: W/C 27/01/2025 | SF: W/C 24/02/2025 | Final: W/C 24/03/2025
Round 1
The home team are responsible for confirming the fixture details with both the officials and the away team.
Tip Off | Home Team | Result | Away Team | Crew Chief | Referee 1 | Referee 2 | MR |
---|---|---|---|---|---|---|---|
Mon 20:15pm | Preston Basketball Club 2 | 48 - 65 | Belle Vue Bears | C.Stainton | N.Conaty | N/A | |
Mon 20:20pm | Tameside Vikings 2 | 51 - 59 | Cardinal Langley 2 | Z.Silcock | N.Aidoo | N/A | |
Mon 20:15pm | High Peak Steelers | 55 - 65 | Manchester Kings U23 | T.Muldoon | M.Rudkowskyj | N/A | |
Mon 20:15pm | 8ight5ive2wo | 62 - 64 | YMCA | M.Casson | B.Pui aka Bar… | N/A | |
Tue 20:15pm | Preston Basketball Club 1 | 44 - 45 | Moss Side Tropics | J.Vickerstaff… | Z.Silcock | N/A | |
Tue 19:45pm | Mavericks 3 | 45 - 79 | Burnley Blazers 1 | B.Pui aka Bar… | M.Casson | N/A | |
Tue 19:30pm | Holy Cross Spinners | 45 - 100 | St Helens | L.Baldwin | O.Garland | N/A | |
Tue 20:00pm | Myerscough College | 90 - 49 | Salford | J.Jackson | D.Mann | N/A | |
Wed 19:45pm | Cheshire Hornets 1 | 56 - 74 | Mavericks 2 | D.Woods | N.Conaty | N/A | |
Wed 20:15pm | Manchester Heat | 73 - 45 | Tameside Vikings 1 | S.Viveash | S.Guebaiti | N/A | |
Wed 20:00pm | Canute | 50 - 62 | Trafford Giants 1 | J.Jackson | T.Muldoon | N/A | |
Thu 20:10pm | Cardinal Langley 1 | 105 - 42 | Cheshire Hornets 2 | F.Wallace | N.Marshall | N/A | |
Thu 20:15pm | Trafford Giants 2 | TBC | Stockport Atlas | T.Crowther | N.Aidoo | N/A | |
Thu 20:15pm | Preston Basketball Club 3 | 44 - 72 | Free City YMCA | D.Mann | J.Vickerstaff… | N/A | |
Fri 20:30pm | North West A Nabbs | 76 - 58 | Northwich Basketball Club | L.Baldwin | D.Sorah | N/A | |
Fri 19:45pm | Mavericks 1 | TBC | TBC | TBC | TBC | N/A |
Round 2
The home team are responsible for confirming the fixture details with both the officials and the away team.
Tip Off | Home Team | Result | Away Team | Crew Chief | Referee 1 | Referee 2 | MR |
---|---|---|---|---|---|---|---|
Mon 19:30pm | Manchester Kings U23 | 54 - 96 | Mavericks 1 | M.Casson | D.Sorah | N/A | |
Tue 19:45pm | Mavericks 2 | TBC | Trafford Giants 1 | S.Viveash | B.Pui aka Bar… | N/A | |
Tue 20:00pm | Myerscough College | TBC | Manchester Heat | D.Mann | J.Jackson | N/A | |
Wed 20:15pm | Belle Vue Bears | TBC | Burnley Blazers 1 | C.Stainton | B.Pui aka Bar… | N/A | |
Wed 20:15pm | St Helens | TBC | Moss Side Tropics | D.Woods | S.Viveash | N/A | |
Thu 20:10pm | Cardinal Langley 2 | TBC | Free City YMCA | K.Johnson | M.Rudkowskyj | N/A | |
Thu 20:15pm | Trafford Giants 2 | TBC | Cardinal Langley 1 | F.Wallace | Z.Silcock | N/A | |
Fri 20:30pm | North West A Nabbs | TBC | YMCA | L.Baldwin | T.Muldoon | N/A |